![]() |
J DUNSTONE PLASTER PRODUCTS |
![]() |
|
||
| CORBELS Code |
DESCRIPTION |
PRICE |
| JDC01 | Miniature Corbel | $14.30 |
| JDCLC1 | Baby Corbel (Nos LC1) | $14.30 |
| JCDLC3 | No LC3 | $34.10 |
| JDCLC4 | No LC4 | $34.1 |
| JDCLC5 | No LC5 | $50.6 |
| JDCLC7 | No LC7 - Cap | $26.40 |
| JDCLC7 | No LC7 + Cap | $26.40 |
| JDCLC8 | No LC8 | $26.40 |
| JDCLC9 | Hopkins No 2906, No LC9 | $26.4 |
| JDC2A | FACE CORBEL WITHOUT CAP (Mary/Isis) | $33.00 |
| JDC2 | FACE CORBEL WITH CAP (Mary/Isis) | $36.30 |
| JDC3 | FACE CORBEL WITH CAP (Diana) | $36.30 |
| JDC4 | ANGEL CORBEL HOLDING CAP | $36.30 |
| JDC5 | ANIMAL FACE | $50.60 |
| JDCH2803 | No 2803 | $36.30 |
| JDCH2804 | No 2804 | $36.30 |
| JDCH2812A | No 2812 without Cap | $38.50 |
| JDCH2812 | No 2812 with CAP | $36.30 |
| JDCH2819 | No 2819 | $36.30 |
| JDCH2823 | No 2823 | $18.70 |
| JDCH2825 | No 2825 | $18.70 |
| JDCH2835 | No 2835 | $36.30 |
| JDCH2904 | No 2904 | $36.30 |
| JDCH2917 | No 2917 | $36.30 |
| JDCH2918 | No 2918 | $36.30 |
| JDCH2961 | No 2961 | $27.50 |
| JDC28 | No 28 | $36.30 |
| JDC29 | No 29 | $36.30 |
| JDC30 | No 30 | $36.30 |
| JDC31 | No 31 | $58.30 |
| JDC32 | No 32 | $58.30 |
| JDC33 | No 33 | $36.30 |
| JDC34 | No 34 | $58.30 |
CORBEL CAPS PRICE LIST
| CORBEL CAPS Code |
DESCRIPTION |
PRICE |
| JD3423 | Hopkins No 3423 | $23.10 |
| JD3431 | Hopkins No 3431 | $23.10 |
| JD3434 | Hopkins No 3434 | $23.10 |
| JD3437 | Hopkins No 3437 | $23.10 |
| JDOED | Ornamental Egg & Dart | $30.80 |
| JD3432DD | Double Sided Hopkins No 3432 | $30.80 |
| JD3432LDD | Large Double Sides Hopkins No 3432 | $36.30 |
| JDTRIP | Triangle Pediment | $30.80 |
| JDORTP | Ornate Pediment | $77.00 |
KEYSTONES PRICE LIST
as at 1st
May 2009
| KEYSTONE Code |
DESCRIPTION |
PRICE |
| JDKST5 | 5 Slot | $23.10 |
| JDKST7 | 7 Slot | $23.10 |
| JDKFRUIT | Fruit | $23.10 |
| JDKFACE | Face | $23.10 |
| JDKSHLD | Norman Shield | $14.30 |
| RETURN TO CORBEL HOME PAGE | Corbels |
| RETURN TO MAIN MENU | J DUNSTONE PLASTER PRODUCTS |