![]() |
J DUNSTONE PLASTER PRODUCTS |
![]() |
|
||
| CORBELS Code |
DESCRIPTION |
PRICE |
| JDC01 | Miniature Corbel | $10.50 |
| JDCLC1 | Baby Corbel (Nos LC1) | $10.50 |
| JCDLC3 | No LC3 | $27.50 |
| JDCLC4 | No LC4 | $27.50 |
| JDCLC5 | No LC5 | $43.00 |
| JDCLC7 | No LC7 - Cap | $20.50 |
| JDCLC7 | No LC7 + Cap | $21.50 |
| JDCLC8 | No LC8 | $21.50 |
| JDCLC9 | Hopkins No 2906, No LC9 | $21.50 |
| JDC2A | FACE CORBEL WITHOUT CAP (Mary/Isis) | $29.00 |
| JDC2 | FACE CORBEL WITH CAP (Mary/Isis) | $30.00 |
| JDC3 | FACE CORBEL WITH CAP (Diana) | $29.00 |
| JDC4 | ANGEL CORBEL HOLDING CAP | $30.00 |
| JDC5 | ANIMAL FACE | $43.00 |
| JDCH2803 | No 2803 | $30.00 |
| JDCH2804 | No 2804 | $30.00 |
| JDCH2812 | No 2812 | $30.00 |
| JDCH2812A | No 2812 WITHOUT CAP | $29.00 |
| JDCH2819 | No 2819 | $30.00 |
| JDCH2823 | No 2823 | $15.00 |
| JDCH2825 | No 2825 | $15.00 |
| JDCH2835 | No 2835 | $30.00 |
| JDCH2904 | No 2904 | $30.00 |
| JDCH2917 | No 2917 | $30.00 |
| JDCH2918 | No 2918 | $30.00 |
| JDCH2961 | No 2961 | $15.00 |
| JDC28 | No 28 | $30.00 |
| JDC29 | No 29 | $30.00 |
| JDC30 | No 30 | $30.00 |
| JDC31 | No 31 | $50.00 |
| JDC32 | No 32 | $50.00 |
| JDC33 | No 33 | $30.00 |
| JDC34 | No 34 | $45.00 |
CORBEL CAPS PRICE LIST
| CORBEL CAPS Code |
DESCRIPTION |
PRICE |
| JD3423 | Hopkins No 3412 | $17.50 |
| JD3431 | Hopkins No 3431 | $17.50 |
| JD3434 | Hopkins No 3434 | $17.50 |
| JD3437 | Hopkins No 3437 | $17.50 |
| JDOED | Ornamental Egg & Dart | $23.00 |
| JD3432DD | Double Sided Hopkins No 3432 | $23.00 |
| JD3432LDD | Large Double Sides Hopkins No 3432 | $28.00 |
KEYSTONES PRICE LIST
as at 15th July 2006
| KEYSTONE Code |
DESCRIPTION |
PRICE |
| JDKST5 | 5 Slot | $17.50 |
| JDKST7 | 7 Slot | $17.50 |
| JDKFRUIT | Fruit | $17.50 |
| JDKFACE | Face | $17.50 |
| JDKSHLD | Norman Sheild | $07.50 |
| RETURN TO CORBEL HOME PAGE | Corbels |
| RETURN TO MAIN MENU | J DUNSTONE PLASTER PRODUCTS |